美國貿易代表辦公室表示,美國對一系列中國進(jìn)口貨品包括電動(dòng)汽車(chē)、鋰電池、光伏電池、關(guān)鍵礦產(chǎn)、半導體、鋼鋁及港口起重機等加征關(guān)稅,部分措施將于8月1日生效。
USTR在一份聯(lián)邦通知中表示,為期30天的公眾意見(jiàn)征詢(xún)期將于6月28日結束。
5月14日,美方發(fā)布對華加征301關(guān)稅四年期復審結果,宣布在原有對華301關(guān)稅基礎上,進(jìn)一步提高對自華進(jìn)口的電動(dòng)汽車(chē)、鋰電池、光伏電池、關(guān)鍵礦產(chǎn)、半導體以及鋼鋁、港口起重機、個(gè)人防護裝備等產(chǎn)品的加征關(guān)稅。
不過(guò),白宮表示,新措施影響到180億美元從中國進(jìn)口的商品,包括鋼鐵和鋁、半導體、電動(dòng)汽車(chē)、關(guān)鍵礦產(chǎn)、太陽(yáng)能電池和起重機。電動(dòng)汽車(chē)的稅率雖然引人注目,但對美國的政治意義可能大于實(shí)際影響,因為美國進(jìn)口的中國電動(dòng)汽車(chē)很少。
針對美歐的保護主義措施,中方深感不滿(mǎn),并警告將采取強有力的反制措施。
中國外交部發(fā)言人汪文斌表示,中方敦促美方切實(shí)遵守世貿組織規則,立即取消對華加征關(guān)稅措施。中方將采取一切必要措施,捍衛自身權益。
此外,另一方面,歐盟委員會(huì )主席馮德萊恩21日在歐洲議會(huì )選舉前的辯論中說(shuō),歐盟一旦證實(shí)中國對電動(dòng)汽車(chē)產(chǎn)業(yè)進(jìn)行非法的國家補助,將會(huì )對中國電動(dòng)汽車(chē)實(shí)施針對性關(guān)稅。
不過(guò),德國和瑞典上周表明對加征關(guān)稅持保留立場(chǎng),擔心這會(huì )帶來(lái)貿易摩擦風(fēng)險,拖慢歐盟推廣電動(dòng)汽車(chē)和數字化轉型的進(jìn)程。
LIST Proposed Modifications to Section 301 Tariffs |
Battery Parts (Non-lithium-ion Batteries) |
HTSUS Subheading | Product Description | Rate | Timing |
8507.90.40 | Parts of lead-acid storage batteries, including separators therefor | 25% | 2024 |
Electric Vehicles |
HTSUS Subheading | Product Description | Rate | Timing |
8702.40.31 | Motor vehicles w/electric motor, to transport 16 or more persons, incl driver | 100% | 2024 |
8702.40.61 | Motor vehicles w/electric motor, to transport 10 to 15 persons, incl driver | 100% | 2024 |
8702.90.31 | Motor vehicles nesoi, to transport 16 or more persons, incl driver | 100% | 2024 |
8702.90.61 | Motor vehicles nesoi, to transport 10 to 15 persons, incl driver | 100% | 2024 |
8703.60.00 | Motor vehicles to transport persons, w/spark- ign. IC recip. piston engine & elec motor capable of charge by plug to external source | 100% | 2024 |
8703.70.00 | Motor vehicles to transport persons, w/diesel engine & elec motor capable of charge by plug to external source | 100% | 2024 |
8703.80.00 | Motor vehicles to transport persons, w/electric motor for propulsion | 100% | 2024 |
87039001 | Motor vehicles to transport persons, nesoi | 100% | 2024 |
Facemasks |
HTSUS Subheading | Product Description | Rate | Timing |
6307.90.9845 | N95 Respirators of Textiles | 25% | 2024 |
6307.90.9850 | Respirators of Textiles, Other than N95 | 25% | 2024 |
6307.90.9875 | Face Masks of Textiles, Other than Disposable | 25% | 2024 |
Lithium-ion Electrical Vehicle Batteries |
HTSUS Subheading | Product Description | Rate | Timing |
8507.60.0010 | Lithium-ion batteries of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 870340, 870350, 870360, 870370 or 870380 | 25% | 2024 |
Lithium-ion Non-electrical Vehicle Batteries |
HTSUS Subheading | Product Description | Rate | Timing |
8507.60.0020 | Lithium ion batteries: Other | 25% | 2026 |
Medical Gloves |
HTSUS Subheading | Product Description | Rate | Timing |
4015.12.10 | Medical or surgical gloves of vulcanized rubber other than hard rubber | 25% | 2026 |
Natural Graphite |
HTSUS Subheading | Product Description | Rate | Timing |
2504.10.10 | Natural graphite, crystalline flake (not including flake dust) | 25% | 2026 |
2504.10.50 | Natural graphite in powder or flakes (other than crystalline flake) | 25% | 2026 |
2504.90.00 | Natural graphite, other than in powder or in flakes | 25% | 2026 |
Other Critical Minerals |
HTSUS Subheading | Product Description | Rate | Timing |
2602.00.00 | Manganese ores and concentrates including ferruginous manganese ores & concentrates with manganese content over 20% calculated on dry weight | 25% | 2024 |
2605.00.00 | Cobalt ores and concentrates | 25% | 2024 |
2606.00.00 | Aluminum ores and concentrates | 25% | 2024 |
2608.00.00 | Zinc ores and concentrates | 25% | 2024 |
2610.00.00 | Chromium ores and concentrates | 25% | 2024 |
2611.00.60 | Tungsten concentrates | 25% | 2024 |
2825.90.30 | Tungsten oxides | 25% | 2024 |
2841.80.00 | Tungstates (wolframates) | 25% | 2024 |
2844.41.00 | Tritium and its compounds, alloys, dispersions, ceramic products and mixtures thereof | 25% | 2024 |
2844.42.00 | Actinium, californium, curium, einsteinium, gadolinium, polonium, radium, uranium & their compounds, alloys, dispersions, ceramic products & mixtures | 25% | 2024 |
2844.43.00 | Other radioactive elements, isotopes, compounds, nesoi; alloys, dispersions, ceramic products and mixtures thereof | 25% | 2024 |
2844.44.00 | Radioactive residues | 25% | 2024 |
2849.90.30 | Tungsten carbide | 25% | 2024 |
7202.60.00 | Ferronickel | 25% | 2024 |
7202.93.40 | Ferroniobium containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon | 25% | 2024 |
7202.93.80 | Ferroniobium, nesoi | 25% | 2024 |
7901.11.00 | Zinc (o/than alloy), unwrought, containing o/99.99% by weight of zinc | 25% | 2024 |
7901.12.10 | Zinc (o/than alloy), unwrought, casting-grade zinc, containing at least 97.5% but less than 99.99% by weight of zinc | 25% | 2024 |
7901.12.50 | Zinc (o/than alloy), unwrought, o/than casting- grade zinc, containing at least 97.5% but less than 99.99% by wt. of zinc | 25% | 2024 |
7901.20.00 | Zinc alloy, unwrought | 25% | 2024 |
8001.10.00 | Tin (o/than alloy), unwrought | 25% | 2024 |
8001.20.00 | Tin alloy, unwrought | 25% | 2024 |
8101.10.00 | Tungsten, powders | 25% | 2024 |
8103.20.00 | Tantalum, unwrought (including bars and rods obtained simply by sintering); tantalum powders | 25% | 2024 |
8112.21.00 | Chromium, unwrought; chromium powders | 25% | 2024 |
8112.92.30 | Indium, unwrought; indium powders | 25% | 2024 |
Permanent Magnets |
HTSUS Subheading | Product Description | Rate | Timing |
8505.11.00 | Permanent magnets and articles intended to become permanent magnets after magnetization, of metal | 25% | 2026 |
Semiconductors |
HTSUS Subheading | Product Description | Rate | Timing |
8541.10.00 | Diodes, other than photosensitive or light- emitting diodes | 50% | 2025 |
8541.21.00 | Transistors, other than photosensitive transistors, with a dissipation rating of less than 1 W | 50% | 2025 |
8541.29.00 | Transistors, other than photosensitive transistors, with a dissipation rating of 1 W or more | 50% | 2025 |
8541.30.00 | Thyristors, diacs and triacs, other than photosensitive devices | 50% | 2025 |
8541.49.10 | Other photosensitive semiconductor diodes, other than light-emitting | 50% | 2025 |
8541.49.70 | Photosensitive transistors | 50% | 2025 |
8541.49.80 | Photosensitive semiconductor devices nesoi, optical coupled isolators | 50% | 2025 |
8541.49.95 | Other photosensitive semiconductor devices, other than diodes or transistors, nesoi | 50% | 2025 |
8541.51.00 | Other semiconductor-based transducers, other than photosensitive transducers | 50% | 2025 |
8541.59.00 | Other semiconductor devices, other than semiconductor-based transducers, other than photosensitive devices, nesoi | 50% | 2025 |
8541.90.00 | Parts of diodes, transistors, similar semiconductor devices, photosensitive semiconductor devices, LED's and mounted piezoelectric crystals | 50% | 2025 |
8542.31.00 | Electronic integrated circuits: processors and controllers | 50% | 2025 |
8542.32.00 | Electronic integrated circuits: memories | 50% | 2025 |
8542.33.00 | Electronic integrated circuits: amplifiers | 50% | 2025 |
8542.39.00 | Electronic integrated circuits: other | 50% | 2025 |
8542.90.00 | Parts of electronic integrated circuits and microassemblies | 50% | 2025 |
Ship-to-Shore Cranes |
| Proposed Product Description | Rate | Timing |
| Ship-to-shore gantry cranes, configured as a high- or low- profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers,including spreaders or twist-locks (classified in subheading 8426.19.00) | 25% | 2024 |
Solar Cells (whether or not assembled into modules) |
HTSUS Subheading | Product Description | Rate | Timing |
8541.42.00 | Photovoltaic cells, not assembled in modules or made up into panels | 50% | 2024 |
8541.43.00 | Photovoltaic cells assembled in modules or made up into panels | 50% | 2024 |
Steel and Aluminum Products |
HTSUS Subheading | Product Description | Rate | Timing |
7206.10.00 | Iron and nonalloy steel ingots | 25% | 2024 |
7206.90.00 | Iron and nonalloy steel in primary forms (o/than ingots) | 25% | 2024 |
7207.11.00 | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, w/rect. cross sect.(incl. sq.), w/width less than twice thickness | 25% | 2024 |
7207.12.00 | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, w/rect. cross sect. (exclud. sq.), nesoi | 25% | 2024 |
7207.19.00 | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, o/than w/rect. cross section | 25% | 2024 |
7207.20.00 | Iron or nonalloy steel semifinished products, w/0.25% or more of carbon | 25% | 2024 |
7208.10.15 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, w/patterns in relief, in coils, pickled, not clad/plated/coated | 25% | 2024 |
7208.10.30 | Iron/nonalloy steel, width 600mm+,hot-rolled flat-rolled product, in coil,w/pattern in relief, w/thick 4.75mm+,not pickld,not clad/plated/coatd | 25% | 2024 |
7208.10.60 | Iron/nonalloy steel,width 600mm+,hot-rolled flat-rolled product,in coil,w/pattern in relief,w/thick <4.75mm,not pickld,not clad/plated/coatd | 25% | 2024 |
7208.25.30 | Nonalloy hi-strength steel, width 600mm+, hot- rolled flat-rolled products, in coils, w/thick 4.75mm+, pickled, not clad/plated/coated | 25% | 2024 |
7208.25.60 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 4.7mm or more, pickled, not clad/plated/coated | 25% | 2024 |
7208.26.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 3mm or mor but less 4.75mm, pickled, not clad/plated | 25% | 2024 |
7208.27.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick less than 3mm, pickled, not clad/plated/coated | 25% | 2024 |
7208.36.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick o/10mm, not pickled/clad/plated/coated | 25% | 2024 |
7208.37.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 4.75mm or more & n/o 10mm, not pickled/clad/plated | 25% | 2024 |
7208.38.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 3mm or more & less 4.75mm, not pickld/clad/plated | 25% | 2024 |
7208.39.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick less than 3mm, not pickled/clad/plated/coated | 25% | 2024 |
7208.40.30 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, w/pattern in relief, not coils, w/thick 4.75 or more, n/clad/plated/coated | 25% | 2024 |
7208.40.60 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, w/pattern in relief, not coils, w/thick < 4.75mm, not clad/plated/coated | 25% | 2024 |
7208.51.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, nesoi, not in coils, w/thick o/10mm, not clad/plated/coated | 25% | 2024 |
7208.52.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, neosi, not in coils, w/thick 4.75mm+ but n/o 10mm, not clad/plated/ | 25% | 2024 |
7208.53.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, neosi, not in coils, w/thick 3mm+ but < 4.75mm, not clad/plated/coated | 25% | 2024 |
7208.54.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, neosi, not in coils, w/thick less than 3mm, not clad/plated/coated | 25% | 2024 |
7208.90.00 | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, nesoi, not clad/plated/coated | 25% | 2024 |
7209.15.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, in coils, w/thick 3mm+, not clad/plated/coated | 25% | 2024 |
7209.16.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, in coils, w/thick o/1mm but less than 3mm, not clad/plated/coated | 25% | 2024 |
7209.17.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, in coils, w/thick 0.5mm or more but n/o 1mm, not clad/plated/coated | 25% | 2024 |
7209.18.15 | Nonalloy hi-strength steel, width 600mm+, cold-rolled flat-rolled products, in coils, w/thick less than 0.5mm, not clad/plated/coated | 25% | 2024 |
7209.18.25 | Nonalloy steel(blackplate), width 600mm+, cold-rolled flat-rolled products, in coils, w/thick less than 0.361mm, not clad/plated/coated | 25% | 2024 |
7209.18.60 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, in coils, w/thick 0.361mm+ but less 5mm, not clad/plated/coated | 25% | 2024 |
7209.25.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, not in coils, w/thick 3mm or more, not clad/plated/coated | 25% | 2024 |
7209.26.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, not in coils, w/thick o/1mm but less than 3mm, not clad/plated/coated | 25% | 2024 |
7209.27.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, not in coils, w/thick 0.5mm+ but n/o 1mm, not clad/plated/coated | 25% | 2024 |
7209.28.00 | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, not in coils, w/thick less than 0.5mm, not clad/plated/coated | 25% | 2024 |
7209.90.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products further worked than cold-rolled, not clad/plated/coated, nesoi | 25% | 2024 |
7210.11.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with tin, w/thick. 0.5 mm or more | 25% | 2024 |
7210.12.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with tin, less than 0.5 mm thick | 25% | 2024 |
7210.20.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with lead, including terneplate | 25% | 2024 |
7210.30.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, electrolytically plated or coated with zinc | 25% | 2024 |
7210.41.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with zinc (other than electrolytically), corrugated | 25% | 2024 |
7210.49.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with zinc (other than electrolytically), not corrugated | 25% | 2024 |
7210.50.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with chromium oxides or with chromium and chromium oxides | 25% | 2024 |
7210.61.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with aluminum-zinc alloys | 25% | 2024 |
7210.69.00 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with aluminum o/than aluminum-zinc alloy | 25% | 2024 |
7210.70.30 | Iron/nonalloy steel, width 600mm+, flat-rolled products, painted/varnished or coated w/plastic but not plated/coated or clad w/metal | 25% | 2024 |
7210.70.60 | Iron/nonalloy steel, width 600mm+, flat-rolled products, painted/varnished or coated w/plastic, nesoi | 25% | 2024 |
7210.90.10 | Iron/nonalloy steel, width 600mm+, flat-rolled products, clad | 25% | 2024 |
7210.90.60 | Iron/nonalloy steel, width 600mm+, flat-rolled products, electrolytically coated or plated with base metal, nesoi | 25% | 2024 |
7210.90.90 | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated, nesoi | 25% | 2024 |
7211.13.00 | Iron/nonalloy steel, width less th/600mm, hot- rolled flat-rolled universal mill plate, not clad/plated/coated | 25% | 2024 |
7211.14.00 | Iron/nonalloy steel, width less th/600mm, hot- rolled flat-rolled products, nesoi, w/thick of 4.75mm or more, not clad/plated/coated | 25% | 2024 |
7211.19.15 | Nonalloy hi-strength steel, width less th/300mm, hot-rolled flat-rolled products, not clad/plated/coated | 25% | 2024 |
7211.19.20 | Iron/nonalloy steel, neosi, width less th/300mm, hot-rolled flat-rolled products, w/thick o/1.25 mm but n/o 4.75 mm, n/clad/plated/coated | 25% | 2024 |
7211.19.30 | Iron/nonalloy steel, neosi, width less th/300mm, hot-rolled flat-rolled products, w/thick 1.25mm or less, not clad/plated/coated | 25% | 2024 |
7211.19.45 | Nonalloy hi-strength steel, width 300mm+ but less th/600mm, hot-rolled flat-rolled products, not clad/plated/coated | 25% | 2024 |
7211.19.60 | Iron/nonalloy steel, neosi, width 300mm+ but less th/600mm, hot-rolled flat-rolled products, pickled, not clad/plated/coated | 25% | 2024 |
7211.19.75 | Iron/nonalloy steel, neosi, width 300mm+ but less th/600mm, hot-rolled flat-rolled products, not pickled, not clad/plated/coated | 25% | 2024 |
7211.23.15 | Nonalloy hi-strength steel, width less th/300mm, cold-rolled flat-rolled, <0.25% carbon, w/thick o/1.25mm, not clad/plated/coated | 25% | 2024 |
7211.23.20 | Iron/nonalloy steel, nesoi, width less th/300mm, cold-rolled flat-rolled, <0.25% carbon, w/thick o/1.25mm, not clad/plated/coated | 25% | 2024 |
7211.23.30 | Iron/nonalloy steel, nesoi, width less th/300mm, cold-rolled flat-rolled, <0.25% carbon, w/thick o/0.25mm n/o 1.25mm, not clad/plated | 25% | 2024 |
7211.23.45 | Iron/nonalloy steel, nesoi, width less th/300mm, cold-rolled flat-rolled, <0.25% carbon, w/thick n/o 0.25mm, not clad/plated/coated | 25% | 2024 |
7211.23.60 | Iron/nonalloy steel, nesoi, width 300mm+ but less th/600mm, cold-rolled flat-rolled, <0.25% carbon, not clad/plated/coated | 25% | 2024 |
7211.29.20 | Iron/nonalloy steel, width less th/300mm, cold- rolled flat-rolled, w/0.25% or more carbon,w/thick o/0.25mm, not clad/plated/coated | 25% | 2024 |
7211.29.45 | Iron/nonalloy steel, width less th/300mm, cold- rolled flat-rolled, w/0.25% or more carbon,w/thick 0.25mm or less, not clad/plated/coated | 25% | 2024 |
7211.29.60 | Iron/nonalloy steel, width 300mm+ but less th/600mm, cold-rolled flat-rolled, w/0.25% or more carbon, not clad/plated/coated | 25% | 2024 |
7211.90.00 | Iron/nonalloy steel, width less th/600mm, flat- rolled further worked than cold-rolled, not clad, plated or coated | 25% | 2024 |
7212.10.00 | Iron/nonalloy steel, width less th/600mm, flat- rolled products, plated or coated with tin | 25% | 2024 |
7212.20.00 | Iron/nonalloy steel, width less th/600mm, flat- rolled products, electrolytically plated or coated with zinc | 25% | 2024 |
7212.30.10 | Iron/nonalloy steel, width less th/300mm, flat- rolled products, plated/coated with zinc (other than electrolytically), w/thick o/0.25mm | 25% | 2024 |
7212.30.30 | Iron/nonalloy steel, width less th/300mm, flat- rolled products, plated/coated w/zinc (other than electrolytically), w/thick 0.25mm or less | 25% | 2024 |
7212.30.50 | Iron/nonalloy steel, width 300+ but less th/600mm, flat-rolled products, plated or coated with zinc (other than electrolytically) | 25% | 2024 |
7212.40.10 | Iron/nonalloy steel, width less th/300mm, flat- rolled products, painted, varnished or coated w/plastic | 25% | 2024 |
7212.40.50 | Iron/nonalloy steel, width 300+ but less th/600mm, flat-rolled products, painted, varnished or coated w/plastic | 25% | 2024 |
7212.50.00 | Iron/nonalloy steel, width less th/600mm, flat- rolled products, plated or coated nesoi | 25% | 2024 |
7212.60.00 | Iron/nonalloy steel, width less th/600mm, flat- rolled products, clad | 25% | 2024 |
7213.10.00 | Iron/nonalloy, concrete reinforcing bars and rods in irregularly wound coils, hot-rolled | 25% | 2024 |
7213.20.00 | Free-cutting steel, bars and rods in irregularly wound coils, hot-rolled | 25% | 2024 |
7213.91.30 | Iron/nonalloy steel, nesoi, hot-rolled bars & rods in irregularly wound coils, w/cir. x-sect. diam. <14mm, n/tempered/treated/partly mfd | 25% | 2024 |
7213.91.45 | Iron/nonalloy steel, nesoi, hot-rolled bars & rods in irregularly wound coils, w/cir. x-sect. diam. <14mm, w/0.6%+ of carbon, nesoi | 25% | 2024 |
7213.91.60 | Iron/nonalloy steel, nesoi, hot-rolled bars & rods in irregularly wound coils, w/cir. x-sect. diam. <14mm, w/less th/0.6% carbon, nesoi | 25% | 2024 |
7213.99.00 | Iron/nonalloy steel, nesoi, hot-rolled bars & rods, w/cir. x-sect. diam 14+mm or non-circ. x- sect., in irregularly wound coils, nesoi | 25% | 2024 |
7214.20.00 | Iron/nonalloy steel, concrete reinforcing bars and rods, not further worked than hot-rolled, hot-drawn or hot-extruded, n/coils | 25% | 2024 |
7214.30.00 | Free-cutting steel, bars and rods, not further worked than hot-rolled, hot-drawn or hot- extruded, n/coils, nesoi | 25% | 2024 |
7214.91.00 | Iron/nonalloy steel, bars and rods, not further worked than hot-rolled, hot-drawn or hot- extruded, w/rectangular (o/than square) X- section | 25% | 2024 |
7214.99.00 | Iron/nonalloy steel, bars and rods, not further worked than hot-rolled, hot-drawn or hot- extruded, w/non-rectangular X-sect, not in coils | 25% | 2024 |
7215.10.00 | Free-cutting steel, bars and rods, not further worked than cold-formed or cold-finished, not in coils | 25% | 2024 |
7215.50.00 | Iron/nonalloy steel nesoi, bars and rods, not further wkd. than cold-formed or cold-finished, not in coils | 25% | 2024 |
7215.90.10 | Iron/nonalloy steel, bars and rods, not cold- formed, plated or coated with metal | 25% | 2024 |
7215.90.30 | Iron/nonalloy steel, bars and rods, cold-formed, plated or coated with metal | 25% | 2024 |
7215.90.50 | Iron/nonalloy steel, bars and rods, further worked than cold-formed or cold-finished, nesoi | 25% | 2024 |
7216.10.00 | Iron/nonalloy steel, U,I or H-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height under 80 mm | 25% | 2024 |
7216.21.00 | Iron/nonalloy steel, L-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height under 80 mm | 25% | 2024 |
7216.22.00 | Iron/nonalloy steel, T-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height under 80 mm | 25% | 2024 |
7216.31.00 | Iron/nonalloy steel, U-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height of 80 mm or more | 25% | 2024 |
7216.32.00 | Iron/nonalloy steel, I-sections (standard beams), not further worked than hot-rolled, hot- drawn or extruded, w/height 80 mm or more | 25% | 2024 |
7216.33.00 | Iron/nonalloy steel, H-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height 80 mm or more | 25% | 2024 |
7216.40.00 | Iron/nonalloy steel, L or T-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height 80 mm or more | 25% | 2024 |
7216.50.00 | Iron/nonalloy steel, angles, shapes & sections nesoi, not further worked than hot-rolled, hot- drawn or extruded | 25% | 2024 |
7216.99.00 | Iron/nonalloy steel, angles, shapes & sections nesoi, further wkd. than cold-formed or cold- finished and not from flat-rolled products | 25% | 2024 |
7217.10.10 | Iron/nonalloy steel, flat wire, <0.25% carbon, not plated or coated, w/thick n/o 0.25 mm | 25% | 2024 |
7217.10.20 | Iron/nonalloy steel, flat wire, <0.25% carbon, not plated or coated, w/thick o/0.25mm but n/o 1.25 mm | 25% | 2024 |
7217.10.30 | Iron/nonalloy steel, flat wire, <0.25% carbon, not plated or coated, w/thick o/1.25 mm | 25% | 2024 |
7217.10.50 | Iron/nonalloy steel, round wire, <0.25% carbon, not plated or coated, w/diameter of 1.5 mm or more | 25% | 2024 |
7217.10.60 | Iron/nonalloy steel, wire (other than flat or round), <0.25% carbon, not plated or coated | 25% | 2024 |
7217.10.70 | Iron/nonalloy steel, flat wire, w/0.25% or more carbon, not plated or coated | 25% | 2024 |
7217.10.80 | Iron/nonalloy steel, round wire, w/0.25% or more carbon, not plated or coated | 25% | 2024 |
7217.10.90 | Iron/nonalloy steel, wire (other than flat or round), w/0.25% or more of carbon, not plat or coated | 25% | 2024 |
7217.20.15 | Iron/nonalloy steel, flat wire, plated or coated with zinc | 25% | 2024 |
7217.20.30 | Iron/nonalloy steel, round wire, <0.25% carbon, plated or coated with zinc, w/diameter of 1.5 mm or more | 25% | 2024 |
7217.20.45 | Iron/nonalloy steel, round wire, w/0.25% or more carbon and/or <1.5mm diam, plated or coated with zinc | 25% | 2024 |
7217.20.60 | Iron/nonalloy steel, wire (other than flat or round), <0.25% carbon, plated or coated with zinc | 25% | 2024 |
7217.20.75 | Iron/nonalloy steel, wire (other than flat or round), w/0.25% or more of carbon, plated or coated with zinc | 25% | 2024 |
7217.30.15 | Iron/nonalloy steel, flat wire, plated or coated with base metal other than zinc | 25% | 2024 |
7217.30.30 | Iron/nonalloy steel, round wire, <0.25% carbon, plated or coated with base metal other than zinc, w/diam. of 1.5 mm or more | 25% | 2024 |
7217.30.60 | Iron/nonalloy steel, wire (other than flat or round), <0.25% carbon, plated or coated with base metal other than zinc | 25% | 2024 |
7217.30.75 | Iron/nonalloy steel, wire (other than flat or round), w/0.25% or more of carbon, plated or coated with base metal other than zinc | 25% | 2024 |
7217.90.10 | Iron/nonalloy steel, wire, coated with plastics | 25% | 2024 |
7217.90.50 | Iron/nonalloy steel, wire, plated or coated with materials other than base metals or plastics | 25% | 2024 |
7218.10.00 | Stainless steel, ingots and other primary forms | 25% | 2024 |
7218.91.00 | Stainless steel, semifinished products of rectangular (other than square) cross-section | 25% | 2024 |
7218.99.00 | Stainless steel, semifinished products, other than of rectangular (other than square) cross- section | 25% | 2024 |
7219.11.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, in coils, w/thickness o/10 mm | 25% | 2024 |
7219.12.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, in coils, w/thick. 4.75 mm or more but n/o 10 mm | 25% | 2024 |
7219.13.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, in coils, w/thick. 3 mm or more but less than 4.75 mm | 25% | 2024 |
7219.14.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, in coils, w/thickness less than 3 mm | 25% | 2024 |
7219.21.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, not in coils, w/thickness o/10 mm | 25% | 2024 |
7219.22.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, not in coils, w/thick. 4.75 mm or more but n/o 10 mm | 25% | 2024 |
7219.23.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, not in coils, w/thick. 3 mm or more but less than 4.75 mm | 25% | 2024 |
7219.24.00 | Stainless steel, width 600mm+, hot-rolled flat- rolled products, not in coils, w/thickness less than 3 mm | 25% | 2024 |
7219.31.00 | Stainless steel, width 600mm+, cold-rolled flat- rolled products, w/thickness of 4.75 mm or more | 25% | 2024 |
7219.32.00 | Stainless steel, width 600mm+, cold-rolled flat- rolled products, w/thickness of 3 mm or more but less than 4.75 mm | 25% | 2024 |
7219.33.00 | Stainless steel, width 600mm+, cold-rolled flat- rolled products, w/thickness o/1 mm but less than 3 mm | 25% | 2024 |
7219.34.00 | Stainless steel, width 600mm+, cold-rolled flat- rolled products, w/thickness of 0.5 mm or more but n/o 1 mm | 25% | 2024 |
7219.35.00 | Stainless steel, width 600mm+, cold-rolled flat- rolled products, w/thickness of less than 0.5 mm | 25% | 2024 |
7219.90.00 | Stainless steel, width 600mm+, flat-rolled products, nesoi, further worked than cold-rolled | 25% | 2024 |
7220.12.10 | Stainless steel, width 300m+ but less th/600mm, hot-rolled flat-rolled products, w/thickness of less than 4.75 mm | 25% | 2024 |
7220.12.50 | Stainless steel, width less th/300mm, hot-rolled flat-rolled products, w/thickness of less than 4.75 mm | 25% | 2024 |
7220.20.10 | Stainless steel, width 300+ but less th/600mm, cold-rolled flat-rolled products | 25% | 2024 |
